Model HAIQI- 60 | Model HAIQI- 120 | Model HAIQI- 240 | Model HAIQI- 480 | |
Electrical output | 60KW/H | 120Kw/H | 240kw/H | 480kw/H |
Net electrical output | 45kw | 100kw | 200kw | 410kw |
Thermal output | 126kw | 252kw | 504kw | 1008kw |
Biochar | 10kG/HR | 20KG/HR | 40KG/HR | 80KG/HR |
Biomass consumption | 67kG/HR | 134kG/HR | 268kg/HR | 536KG/HR |
Gasifier | 1 Downdraft Fixed Bed | 2 Downdraft Fixed Bed | 3 Downdraft Fixed Bed | 6 Downdraft Fixed Bed |
Engine | (2X)30KW Stirling Engine | (4X)30KW Stirling Engine | (8X)30KW Stirling Engine | (16X)30KW Stirling Engine |
Generator | 4 poles Asynchronous Genérator | 4 poles Asynchronous Genérator | 4 poles Asynchronous Genérator | 4 poles Asynchronous Genérator |
Container weight | 1*40’Weight 5 tons | 1*40’Weight 9 tons | 2*40’ Weight 18 tons | 4*40’ Weight 36 tons |
Gas Type Mobile Power Station
Mobile Energy Station
Distributed Energy Station–1mw Biomass Cogeneration System