Project | Calorie Requirement | Continuity/h | Fuel consumption | Unit Price | Ten Thousand Yuan/month (30 Days) | Ten Thousand Yuan/year (10 Months) |
Natural Gas | 600wkacl/h | twenty four | 706m³/h | 3.85yuan/m³ | 195.7 | 1957 |
Diesel Fuel | 600wkacl/h | twenty four | 600kg/h | 7.5yuan/kg | 324 | 3240 |
Heavy Oil | 600wkacl/h | twenty four | 632kg/h | 5.5yuan/kg | 250.27 | 2502.7 |
Coal | 600wkacl/h | twenty four | 1200kg/h | 0.7yuan/kg | 60.48 | 604.8 |
Biomass | 600wkacl/h | twenty four | 1500kg/h | 0.8yuan/kg | 86.4 | 864 |
Remarks: The above parameters are calculated based on a 10-ton boiler, and the specific raw material prices are subject to actual local prices. The data in the figure is available: Biomass fuel is more than 50% less expensive than natural gas, and has environmental advantages over coal |